- Specifically designed to detect R744 - Carbon Dioxide (CO2).
- Meets or exceeds EN14624 performance standards.
- Ultimate Sensitivity of less than 2 g/yr.
- Infrared sensor lasts for years and is stable and reliable.
- Large 61 mm backlit graphic LCD.
- Audible alarm with Mute and Visual Leak Size Indicator.
- Rechargeable Li-Ion battery provides superior performance and saves on operating costs.
- Rubber keypad provides positive actuation and tactile feedback.
- Ergonomic design with TPU overmold and ambidextrous operation.
- Includes carrying case, spare filters and battery charger.
- 2-year warranty.


Technical data
| Dimensions (L x W x H) | 218 x 83 x 51 mm |
| Probe Length | 413 mm |
| Weight | 452 g |
| Sensor Life | Approximately 5 years under normal usage |
| Warm Up Time | Normally 50 – 60 seconds, 90 seconds Max. |
| Ultimate Sensitivity | < < 2 g/yr |
| Power supply | Li-Ion rechargeable cell |
| Battery Life (per charge) | > > 8 hours |
| Recharge time | ≤ 3 hours |
| Operating Temperature & Humidity | -20° C to 50° C; 95 % RH max. |
| IP Rating | IP51 |
Subject to change
Test Results
| R-744 | |
| Static lower detection limit | 4 g/a |
| Dynamic lower detection limit | 5 g/a |
| Dynamic lower detection limit in a contaminated environment | 10 g/a |
| Response Time (90%) | < <1 sec |
| Response time | – |
| Zeroing time | 35 sec |
Subject to change


